Wednesday 13th February

Thursday 14th February

Friday 15th February

Papers
Wednesday 13th February
Main Track M1 - Room 6 - 11:00-13:00 |
---|
Main Track: Cloud I |
---|
Chair: Maria Carla Calzarossa |
105 | PDP2019 | M. Abderrahim, M. Ouzzif, K. Guillouard, J. François, X. Lorca, C. Prud'Homme, A. Lèbre | Efficient Resource Allocation for Multi-Tenant Monitoring of Edge Infrastructures | full |
36 | PDP2019 | T. Dreibholz, S. Mazumdar, F. Zahid, A. Taherkordi, E. Gunnar Gran | Mobile Edge as Part of the Multi-Cloud Ecosystem: A Performance Study | full |
110 | PDP2019 | M. C. Calzarossa, M. L. Della Vedova, L. Massari, G. Nebbione, D. Tessera | Tuning Genetic Algorithms for Resource Provisioning and Scheduling in Uncertain Cloud Environments: Challenges and Findings | full |
58 | PDP2019 | J. Carvalho, D. Vieira, F. Trinta | Greedy Multi-Cloud Selection Approach to Deploy an Application Based on Microservices | full |
Main Track M2 - Room 7 - 11:00-13:00 |
---|
Main Track: Scheduling and Mapping |
---|
Chair: Konrad Kloeckner |
56 | PDP2019 | P. S. Anjana, S. Kumari, S. Peri, S. Rathor, A. Somani | An Efficient Framework for Optimistic Concurrent Execution of Smart Contracts | full |
61 | PDP2019 | T. Menouer, P. Darmon | New Scheduling Strategy Based on Multi-Criteria Decision Algorithm | full |
45 | PDP2019 | A. Eleliemy, F. Ciorba | Dynamic Loop Scheduling Using MPI Passive-Target Remote Memory Access | full |
19 | PDP2019 | V. Niculescu, D. Bufnea, A. Sterca | MPI Scaling Up for Powerlist Based Parallel Programs | short |
Main Track M6 - Room 8 - 11:00-13:00 |
---|
Main Track: GPU |
---|
Chair: Emanuele Torti |
116 | PDP2019 | J. Cornelis, J. Lemeire | The Pipeline Performance Model: A Generic Executable Performance Model for GPUs | short |
85 | PDP2019 | M. S. Serpa, E. H. M. Cruz, F. B. Moreira, M. Diener, P. O. A. Navaux, D. Griebler, L. G. Fernandes | Memory Performance and Bottlenecks in Multicore and GPU Architectures | short |
107 | PDP2019 | C. M. Stein, D. Griebler, M. Danelutto, L. G. Fernandes | Stream Parallelism on the LZSS Data Compression Application for Multi-Cores with GPUs | short |
21 | PDP2019 | M. Patrou, K. B. Kent, M. Dawson | Scaling Parallelism Under CPU-Intensive Loads in Node.js | short |
Main Track M8 - Room 6 - 14:30-16:30 |
---|
Main Track: Cloud II - Network |
---|
Chair: Marco Ferretti |
25 | PDP2019 | M. Ferretti, L. Santangelo | Profiling Hemodynamic Application for Parallel Computing in the Cloud | full |
13 | PDP2019 | R. Garg, S. Varadi, A. Kertesz | Legal Considerations of IoT Applications in Fog and Cloud Environments | short |
67 | PDP2019 | D. Kirchoff, M. Xavier, J. Mastella, C. De Rose | A Preliminary Study of Machine Learning Workload Prediction Techniques for Cloud Applications | short |
80 | PDP2019 | P. Shojaa Sahneh, A. Sarihi, B. Warburton, A. Patooghy | RaceR: A Thread Mapping Algorithm for Race Reduction in Multi-Level Shared Caches | short |
86 | PDP2019 | F. Vahdat Panah, M. Elahi, S. Kashi, E. Taheri, A. Patooghy | 3DEP: A Efficient Routing Algorithm to Evenly Distribute Traffic Over 3D Network-on-Chips | short |
Special Session S7 - Room 7 - 14:30-16:30 |
---|
Special Session S7: Storage and Data Transfer |
---|
Chair: Daniele Cesini |
109 | SS7 | M. Torabzadehkashi, S. Rezaei, A. Heydarigorji, H. Bobarshad, V. Alves, N. Bagherzadeh | Catalina: In-Storage Processing Acceleration for Scalable Big Data Analytics | full |
111 | SS7 | H. B. H. Abdallah, W. Louati | Ftree-CDN: Hybrid CDN and P2P Architecture for Efficient Content Distribution | full |
87 | SS7 | K. Jeong, C. Duffy, J.-S. Kim, J. Lee | Optimizing the Ceph Distributed File System for High Performance Computing | full |
Special Session S2 - Room 8 - 14:30-16:30 |
---|
Special Session S2: Security I |
---|
Chair: Igor Kotenko |
77 | SS2 | M. Kolomeets, A. Chechulin, I. Kotenko, I. Saenko | Access Control Visualization using Triangular Matrices | full |
95 | SS2 | A. Saracino, F. Martinelli, P. Mori, F. Di Cerbo | Obligation Management in Usage Control Systems | full |
104 | SS2 | G. Capobianco, U. Di Giacomo, F. Martinelli, F. Mercaldo, A. Santone | Wearable Devices for Human Activity Recognition and User Detection | full |
100 | SS2 | E. Novikova, Y. Bekeneva, A. Shorov | The Location-Centric Approach to Employee's Interaction Pattern Detection | full |
Special Session S4 - Room 7 - 17:00-18:00 |
---|
Special Session S4: Bioinfo & Biomed I |
---|
Chair: Riccardo Bellazzi |
114 | SS4 | V. Giansanti, S. Beretta, D. Cesini, D. D'Agostino, I. Merelli | Parallel Computing in Deep Learning: Bioinformatics Case Studies | full |
103 | SS4 | N. Bombieri, V. Bonnici, R. Giugno | Parallel Searching on Biological Networks | full |
Special Session S2 - Room 8 - 17:00-18:00 |
---|
Special Session S2: Security II |
---|
Chair: Igor Kotenko |
79 | SS2 | I. Kotenko, I. Saenko, A. Kushnerevich, A. Branitskiy | Attack Detection in IoT Critical Infrastructures: A Machine Learning and Big Data Processing Approach | full |
31 | SS2 | A. Abhishta, R. Joosten, S. Dragomiretskiy, L. J.M. Nieuwenhuis | Impact of Successful DDoS Attacks on a Major Crypto-Currency Exchange | short |
Thursday 14th February
Main Track M3 - Room 6 - 10:30-13:00 |
---|
Main Track: High Performance Computing |
---|
Chair: Francesco Leporati |
71 | PDP2019 | C. Silvano, G. Agosta, A. Bartolini, A. R. Beccari, L. Benini, L. Besnard, J. Bispo, R. Cmar, J. M. P. Cardoso, C. Cavazzoni, D. Cesarini, S. Cherubin, F. Ficarelli, D. Gadioli, M. Golasowski, I. Lasri, A. Libri, C. Manelfi, J. Martinovic, G. Palermo, P. Pinto, E. Rohou, N. Sanna, K. Slaninova, E. Vitali | Supporting the Scale-up of High Performance Application to Pre-Exascale Systems: The ANTAREX Approach | full |
18 | PDP2019 | T. Eltaras, W. Fornaciari, D. Zoni | Partial Packet Forwarding to Improve Performance in Fully Adaptive Routing for Cache-Coherent NoCs | full |
91 | PDP2019 | L. Rinaldi, M. Torquati, G. Mencagli, M. Danelutto, T. Menga | Accelerating Actor-Based Applications with Parallel Patterns | full |
38 | PDP2019 | S. T. Nimmakayala, P. Kulkarni | Improving Startup Performance in Dynamic Binary Translators | full |
112 | PDP2019 | C. Pereira, G. Falcao, L. A. Alexandre | Pragma-Oriented Parallelization of the Direct Sparse Odometry SLAM Algorithm | short |
Main Track M4 - Room 7 - 10:30-13:00 |
---|
Main Track: Distributed Processing |
---|
Chair: Roberto Giorgi |
33 | PDP2019 | M. Geier, C. Tessone, M. Vanotti, S. Vileriño, D. González Márquez, E. Mocskos | Using Network Emulation to Study Blockchain Distributed Systems: The Ethereum Case | full |
63 | PDP2019 | J. V. Ferreira Lima, G. Freytag, V. Garcia Pinto, C. Schepke, P. O. A. Navaux | A Dynamic Task-Based D3Q19 Lattice-Boltzmann Method for Heterogeneous Architectures | full |
88 | PDP2019 | G. D'Mello, H. Gonzalez-Velez | Distributed Software Dependency Management using Blockchain | full |
64 | PDP2019 | S. Pakdel, A. C. Elster | Using Heterogeneous Graph Nodes (HGNs) To minimize Overall Graph Execution Time in Heterogeneous Distributed Systems Modeling | short |
Main Track M7 - Room 8 - 10:30-13:00 |
---|
Main Track: Memory |
---|
Chair: Giovanni Danese |
93 | PDP2019 | T. Alawneh | A Dynamic Row-Buffer Management Policy for Multimedia Applications | full |
9 | PDP2019 | J. Gustedt, M. Mogé | Memory Access Classification for Vertical Task Parallelism | full |
98 | PDP2019 | B. Salami, O. S. Unsal, A. C. Kestelman | Evaluating Built-in ECC of FPGA on-Chip Memories for the Mitigation of Undervolting Faults | short |
3 | PDP2019 | M. Bielski, A. Rigo, R. Pacalet | Dynamic Guest Memory Resizing - Paravirtualized Approach | short |
Special Session S6 - Room 6 - 14:30-16:30 |
---|
Special Session S6: ModSim |
---|
Chair: William Spataro |
27 | SS6 | M. Drocco, P. Viviani, I. Colonnelli, M. Aldinucci, M. Grangetto | Accelerating Spectral Graph Analysis through Wavefronts of Linear Algebra Operations | full |
24 | SS6 | A. Giordano, A. de Rango, D. D'Ambrosio, R. Rongo, W. Spataro | Strategies for Parallel Execution of Cellular Automata in Distributed Memory Architectures | full |
11 | SS6 | K. Verma, J. Oder, R. Wille | Simulating Industrial Electrophoretic Deposition on Distributed Memory Architectures | full |
97 | SS6 | R. Giorgi, M. Procaccini, F. Khalili | Analyzing the Impact of Operating System Activity of Different Linux Distributions in a Distributed Environment | full |
Special Session S5 - Room 7 - 14:30-16:30 |
---|
Special Session S5: Bioinfo & Biomed II |
---|
Chair: Lucia Sacchi |
118 | SS5 | F. Asnicar, L. Masera, D. Pistore, S. Valentini, V. Cavecchia, E. Blanzieri | OneGene: Regulatory Gene Network Expansion Via Distributed Volunteer Computing on BOINC | full |
89 | SS5 | G. Parasiliti, M. Pennisi, P. Biondi, G. Sgroi, G. Russo, C. Napoli, F. Pappalardo | A MapReduce Based Tool for the Analysis and Discovery of Novel Therapeutic Targets | full |
101 | SS5 | B. Fjukstad, V. Dumeaux, M. Hallett, L. A. Bongo | Reproducible Data Analysis Pipelines for Precision Medicine | full |
30 | SS5 | G. Piaggeschi, N. Licheri, G. Romano, S. Pernice, L. Follia, G. Ferrero | MethylFASTQ: A Tool Simulating Bisulfite Sequencing Data | full |
Special Session S8 - Room 8 - 14:30-16:30 |
---|
Special Session S8: Energy |
---|
Chair: Gudula Ruenger |
74 | SS8 | E. Agullo, L. Giraud, S. Lanteri, G. Marait, A.-C. Orgerie, L. Poirel | Energy Analysis of a Solver Stack for Frequency-Domain Electromagnetics | full |
4 | SS8 | T. Rauber, G. Rünger | DVFS RK: Performance and Energy Modeling of Frequency-Scaled Multithreaded Runge-Kutta Methods | full |
106 | SS8 | G. Piscoya Dávila, D. Oliveira, P. Navaux, P. Rech | Impact of Workload Distribution on Energy Consumption, Performance, and Reliability of Heterogeneous Devices | full |
43 | SS8 | I. Rocha, C. Göttel, P. Felber, M. Pasin, R. Rouvoy, V. Schiavoni | HEATS: Heterogeneity-and Energy-Aware Task-Based Scheduling | short |
Friday 15th February
Main Track M5 - Room 6 - 10:30-13:00 |
---|
Main Track: Learning & Applications |
---|
Chair: Marco Danelutto |
54 | PDP2019 | G. Chasparis, V. Janjic, M. Rossbory, K. Hammond | Learning-Based Dynamic Pinning of Parallelized Applications in Many-Core Systems | full |
82 | PDP2019 | P. Viviani, M. Drocco, D. Baccega, I. Colonnelli, M. Aldinucci | Deep Learning at Scale | full |
15 | PDP2019 | P. Valero-Lara, S. Catalán, X. Martorell, J. Labarta | BLAS-3 Optimized by OmpSs Regions (LASs Library) | full |
8 | PDP2019 | A. Burdakov, E. Ermakov, A. Panichkina, A. Ploutenko, U. Grigorev, O. Ermakov, V. Proletarskaya | Bloom Filter Cascade Application to SQL Query Implementation on Spark | short |
66 | PDP2019 | C. A. F. Maron, A. Vogel, D. Griebler, L. G. Fernandes | Should PARSEC Benchmarks be More Parametric? A Case Study with Dedup | short |
Special Session S1 - Room 7 - 10:30-13:00 |
---|
Special Session S1: Neuroscience |
---|
Chair: Pier Stanislao Paolucci |
53 | SS1 | E. Torti, G. Florimbi, M. Ticli, S. Masoli, E. D'Angelo, F. Leporati | GPU Parallelization of Realistic Purkinje Cells with Complex Morphology | full |
99 | SS1 | N. Abi Akar, B. Cumming, V. Karakasis, A. Küsters, W. Klijn, A. Peyser, S. Yates | Arbor - A Morphologically-Detailed Neural Network Simulation Library for Contemporary High-Performance Computing Architectures | full |
16 | SS1 | F. Simula, E. Pastorelli, P. S. Paolucci, M. Martinelli, A. Lonardo, A. Biagioni, C. Capone, F. Capuani, P. Cretaro, G. De Bonis, F. Lo Cicero, L. Pontisso, P. Vicini, R. Ammendola | Real-Time Cortical Simulations: Energy and Interconnect Scaling on Distributed Systems | full |
78 | SS1 | L. Oden, C. Schiffer, H. Spitzer, T. Dickscheid, D. Pleiter | IO Challenges for Human Brain Atlasing using Deep Learning Methods - An in-Depth Analysis | full |
Work in Progress - Room 8 - 10:30-13:00 |
---|
Work in Progress Session |
---|
Chair: Erwin Grosspietsch, Konrad Kloeckner |
W1 | WiP | R. Ito, N. Fujita | Experimental Analysis of Customer Reviews Through Text Mining | |
W2 | WiP | A.-L. Mueller, T. Gross | Parallel and Distributed Life Domains: Towards a Formal Approach | |
W3 | WiP | E. Torti, N. Sacchi, P. Venini | Parallel Topology Optimization for Automatic Design of Architectural Elements | |
W4 | WiP | M. Hadim, R. Mahiou, H. Diboune, T. Adrar | A Study of the Multi-Level Communication Adaptivity | |
|

|